Computer |
Summary |
Computer |
Processor | 2x AMD Athlon(tm) X2 Dual Core Processor BE-2350 |
Memory | 1001MB (221MB used) |
Operating System | Unknown distribution |
User Name | shirow (Unknown) |
Date/Time | 2007ǯ12·î05Æü 03»þ03ʬ15Éà |
Display |
Resolution | 1024x768 pixels |
OpenGL Renderer | GeForce 7050 PV / NVIDIA nForce 630a/PCI/SSE2/3DNOW! |
X11 Vendor | The X.Org Foundation |
Multimedia |
Audio Adapter | HDA-Intel - HDA NVidia |
Input Devices |
Macintosh mouse button emulation | |
Power Button (FF) | |
Power Button (CM) | |
Sleep Button (CM) | |
CHESEN USB Keyboard | |
CHESEN USB Keyboard | |
KYE Optical Mouse | |
Printers (CUPS) |
MP600 | (Default) |
IDE Disks |
WDC WD3000BB-00KEA0 | |
HDS722516VLAT80 | |
SCSI Disks |
Canon MP600Storage | |
Operating System |
Version |
Kernel | Linux 2.6.23-0vl2 (i686) |
Compiled | #1 SMP Sun Nov 18 14:17:49 JST 2007 |
C Library | GNU C Library version 2.5 (stable) |
Distribution | Unknown distribution |
Current Session |
Computer Name | mythtv.ddo.jp |
User Name | shirow (Unknown) |
Home Directory | /home/shirow |
Desktop Environment | GNOME 2.18 (session name: Default) |
Misc |
Uptime | 11 minutes |
Load Average | 0.70, 0.39, 0.23 |
Kernel Modules |
Loaded Modules |
wm8739 | wm8739 driver |
vp27smpx | vp27smpx driver |
upd64083 | uPD64083 driver |
upd64031a | uPD64031A driver |
saa7115 | Philips SAA7111/SAA7113/SAA7114/SAA7115/SAA7118 video decoder driver |
tuner | device driver for various TV and TV+FM radio tuners |
tea5767 | Philips TEA5767 FM tuner driver |
tda8290 | Philips/NXP TDA8290/TDA8295 analog IF demodulator driver |
tda18271 | NXP TDA18271HD analog / digital tuner driver |
tda827x | DVB TDA827x driver |
tuner_xc2028 | Xceive xc2028/xc3028 tuner driver |
tda9887 | |
tuner_simple | Simple 4-control-bytes style tuner driver |
mt20xx | Microtune tuner driver |
tea5761 | Philips TEA5761 FM tuner driver |
ivtv | CX23415/CX23416 driver |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
cx2341x | cx23415/6 driver |
tveeprom | i2c Hauppauge eeprom decoder driver |
videodev | Device registrar for Video4Linux drivers v2 |
v4l2_common | misc helper functions for v4l2 device drivers |
v4l1_compat | v4l(1) compatibility layer for v4l2 drivers. |
ipv6 | IPv6 protocol stack for Linux |
autofs4 | |
ipt_REJECT | iptables REJECT target module |
nf_conntrack_ipv4 | |
xt_state | ip[6]_tables connection tracking state match module |
nf_conntrack | |
nfnetlink | |
xt_tcpudp | x_tables match for TCP and UDP(-Lite), supports IPv4 and IPv6 |
iptable_filter | iptables filter table |
ip_tables | IPv4 packet filter |
x_tables | [ip,ip6,arp]_tables backend module |
powernow_k8 | AMD Athlon 64 and Opteron processor frequency driver. |
speedstep_lib | Library for Intel SpeedStep 1 or 2 cpufreq drivers. |
freq_table | CPUfreq frequency table helpers |
sg | SCSI generic (sg) driver |
video | ACPI Video Driver |
output | Display Output Switcher Lowlevel Control Abstraction |
sbs | Smart Battery System ACPI interface driver |
container | ACPI container driver |
dock | ACPI Dock Station Driver |
battery | ACPI Battery Driver |
ac | ACPI AC Adapter Driver |
lp | |
parport_pc | PC-style parallel port driver |
parport | |
floppy | |
nvram | |
usblp | USB Printer Device Class driver |
usb_storage | USB Mass Storage driver for Linux |
nvidia | |
snd_hda_intel | Intel HDA driver |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
ohci_hcd | 2006 August 04 USB 1.1 'Open' Host Controller (OHCI) Driver |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
snd_timer | ALSA timer interface |
snd_page_alloc | Memory allocator for ALSA system. |
snd_hwdep | Hardware dependent layer |
ehci_hcd | 10 Dec 2004 USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
serio_raw | Raw serio driver |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
ahci | AHCI SATA low-level driver |
tsdev | Input driver to touchscreen converter |
button | ACPI Button Driver |
ata_generic | low-level driver for generic ATA |
thermal | ACPI Thermal Zone Driver |
pata_amd | low-level driver for AMD PATA IDE |
shpchp | Standard Hot Plug PCI Controller Driver |
i2c_core | I2C-Bus main module |
processor | ACPI Processor Driver |
fan | ACPI Fan Driver |
r1000 | Linux device driver for Realtek Ethernet Controllers |
k8temp | AMD K8 core temperature monitor |
hwmon | hardware monitoring sysfs/class support |
dm_mod | device-mapper driver |
sata_nv | low-level driver for NVIDIA nForce SATA controller |
libata | Library module for ATA devices |
sd_mod | SCSI disk (sd) driver |
scsi_mod | SCSI core |
Boots |
Boots |
Wed Dec 5 02:52 (00:11) | Kernel 2.6.23-0vl2 |
Wed Dec 5 02:41 (00:09) | Kernel 2.6.23-0vl2 |
Wed Dec 5 02:34 (00:05) | Kernel 2.6.23-0vl2 |
Tue Dec 4 13:56 (12:28) | Kernel 2.6.16-0vl76.3 |
Tue Dec 4 13:41 (00:13) | Kernel 2.6.16-0vl76.3 |
Tue Dec 4 12:57 (00:42) | Kernel 2.6.16-0vl76.3 |
Tue Dec 4 12:28 (00:27) | Kernel 2.6.23-0vl2 |
Tue Dec 4 12:23 (00:04) | Kernel 2.6.23-0vl2 |
Tue Dec 4 11:52 (00:30) | Kernel 2.6.23-0vl2 |
Tue Dec 4 11:31 (00:19) | Kernel 2.6.23-0vl2 |
Tue Dec 4 11:11 (00:19) | Kernel 2.6.16-0vl76.3 |
Tue Dec 4 11:09 (00:00) | Kernel 2.6.23-0vl2 |
Tue Dec 4 10:56 (00:12) | Kernel 2.6.23-0vl2 |
Tue Dec 4 10:44 (00:24) | Kernel 2.6.23-0vl2 |
Tue Dec 4 09:17 (01:25) | Kernel 2.6.23-0vl2 |
Tue Dec 4 09:10 (00:06) | Kernel 2.6.23-0vl2 |
Tue Dec 4 08:40 (00:00) | Kernel 2.6.23-0vl2 |
Tue Dec 4 08:36 (00:02) | Kernel 2.6.16-0vl76.3 |
Tue Dec 4 08:13 (00:22) | Kernel 2.6.23-0vl2 |
Mon Dec 3 13:11 (19:00) | Kernel 2.6.23-0vl2 |
Mon Dec 3 13:08 (19:03) | Kernel 2.6.23-0vl2 |
Mon Dec 3 12:43 (00:23) | Kernel 2.6.23-0vl2 |
Mon Dec 3 12:40 (00:26) | Kernel 2.6.23-0vl2 |
Mon Dec 3 12:37 (00:29) | Kernel 2.6.23-0vl2 |
Mon Dec 3 12:31 (00:35) | Kernel 2.6.23-0vl2 |
Mon Dec 3 12:29 (00:37) | Kernel 2.6.23-0vl2 |
Mon Dec 3 12:14 (00:52) | Kernel 2.6.23-0vl2 |
Mon Dec 3 12:10 (00:03) | Kernel 2.6.23-0vl2 |
Mon Dec 3 12:08 (00:04) | Kernel 2.6.23-0vl2 |
Mon Dec 3 12:04 (00:02) | Kernel 2.6.23-0vl2 |
Mon Dec 3 10:27 (01:36) | Kernel 2.6.16-0vl76.3 |
Mon Dec 3 10:16 (00:10) | Kernel 2.6.16-0vl76.3 |
Mon Dec 3 10:12 (00:02) | Kernel 2.6.16-0vl76.3 |
Sun Dec 2 07:49 (1+02:17) | Kernel 2.6.16-0vl76.3 |
Sat Dec 1 06:52 (1+00:54) | Kernel 2.6.16-0vl76.3 |
Languages |
Available Languages |
en_GB | English locale for Britain |
en_GB.iso88591 | English locale for Britain |
en_GB.iso885915 | English locale for Britain |
en_GB.utf8 | English locale for Britain |
en_US | English locale for the USA |
en_US.iso88591 | English locale for the USA |
en_US.iso885915 | English locale for the USA |
en_US.utf8 | English locale for the USA |
ja_JP | Japanese language locale for Japan |
ja_JP.eucjp | Japanese language locale for Japan |
ja_JP.ujis | Japanese language locale for Japan |
ja_JP.utf8 | Japanese language locale for Japan |
japanese | Japanese language locale for Japan |
Filesystems |
Mounted File Systems |
/dev/hda1 | 7.7 GiB total, 2.6 GiB free |
none | 0.0 B total, 0.0 B free |
none | 0.0 B total, 0.0 B free |
none | 0.0 B total, 0.0 B free |
none | 0.0 B total, 0.0 B free |
none | 489.0 MiB total, 489.0 MiB free |
/dev/mapper/homes-lg00 | 266.3 GiB total, 84.5 GiB free |
/dev/hdb1 | 151.0 GiB total, 3.6 GiB free |
automount(pid3277) | 0.0 B total, 0.0 B free |
automount(pid3270) | 0.0 B total, 0.0 B free |
Shared Directories |
SAMBA |
NFS |
Display |
Display |
Resolution | 1024x768 pixels |
Vendor | The X.Org Foundation |
Version | 6.9.0 |
Monitors |
Monitor 0 | 1024x768 pixels |
Extensions |
BIG-REQUESTS | |
DAMAGE | |
DOUBLE-BUFFER | |
DPMS | |
Extended-Visual-Information | |
GLX | |
LBX | |
MIT-SCREEN-SAVER | |
MIT-SHM | |
MIT-SUNDRY-NONSTANDARD | |
NV-CONTROL | |
NV-GLX | |
RANDR | |
RECORD | |
RENDER | |
SECURITY | |
SHAPE | |
SYNC | |
TOG-CUP | |
X-Resource | |
XC-APPGROUP | |
XC-MISC | |
XFIXES | |
XFree86-Bigfont | |
XFree86-DGA | |
XFree86-Misc | |
XFree86-VidModeExtension | |
XInputExtension | |
XKEYBOARD | |
XTEST | |
XVideo | |
XVideo-MotionCompensation | |
OpenGL |
Vendor | NVIDIA Corporation |
Renderer | GeForce 7050 PV / NVIDIA nForce 630a/PCI/SSE2/3DNOW! |
Version | 2.1.2 NVIDIA 169.04 |
Direct Rendering | Yes |
Network Interfaces |
Network Interfaces |
lo | Sent 0.04MiB, received 0.04MiB (127.0.0.1) |
eth0 | Sent 0.06MiB, received 0.15MiB (192.168.1.15) |
Users |
Human Users |
System Users |
root | root |
bin | bin |
daemon | daemon |
adm | adm |
lp | lp |
sync | sync |
shutdown | shutdown |
halt | halt |
mail | mail |
news | news |
uucp | uucp |
operator | operator |
games | games |
gopher | gopher |
ftp | FTP User |
nobody | Nobody |
dbus | System message bus |
vcsa | virtual console memory owner |
postfix | postfix |
rpm | |
haldaemon | HAL daemon |
rpc | Portmapper RPC user |
nscd | NSCD Daemon |
rpcuser | RPC Service User |
sshd | |
apache | Apache |
xfs | X Font Server |
avahi | Avahi daemon |
gdm | |
named | Named |
mysql | MySQL server |
nx | |
shirow | |
Devices |
Processor |
Processors |
AMD Athlon(tm) X2 Dual Core Processor BE-2350 | 1800.00MHz |
AMD Athlon(tm) X2 Dual Core Processor BE-2350 | 1800.00MHz |
Memory |
Memory |
Total Memory | 1001484 kB |
Free Memory | 559452 kB |
Buffers | 19104 kB |
Cached | 221832 kB |
Cached Swap | 0 kB |
Active | 226036 kB |
Inactive | 144628 kB |
High Memory | 97152 kB |
Free High Memory | 224 kB |
Low Memory | 904332 kB |
Free Low Memory | 559228 kB |
Virtual Memory | 1052248 kB |
Free Virtual Memory | 1052248 kB |
Dirty | 412 kB |
Writeback | 0 kB |
AnonPages | 129728 kB |
Mapped | 63312 kB |
Slab | 45468 kB |
SReclaimable | 7920 kB |
SUnreclaim | 37548 kB |
PageTables | 2196 kB |
NFS_Unstable | 0 kB |
Bounce | 0 kB |
CommitLimit | 1552988 kB |
Committed_AS | 662140 kB |
VmallocTotal | 114680 kB |
VmallocUsed | 69864 kB |
VmallocChunk | 42484 kB |
HugePages_Total | 0 |
HugePages_Free | 0 |
HugePages_Rsvd | 0 |
Hugepagesize | 4096 kB |
PCI Devices |
PCI Devices |
RAM memory | nVidia Corporation Unknown device 0547 |
ISA bridge | nVidia Corporation Unknown device 0548 |
SMBus | nVidia Corporation Unknown device 0542 |
RAM memory | nVidia Corporation Unknown device 0541 |
USB Controller | nVidia Corporation Unknown device 055e |
USB Controller | nVidia Corporation Unknown device 055f |
USB Controller | nVidia Corporation Unknown device 055e |
USB Controller | nVidia Corporation Unknown device 055f |
IDE interface | nVidia Corporation Unknown device 0560 |
Audio device | nVidia Corporation MCP67 High Definition Audio |
PCI bridge | nVidia Corporation Unknown device 0561 |
IDE interface | nVidia Corporation Unknown device 0550 |
PCI bridge | nVidia Corporation Unknown device 0562 |
PCI bridge | nVidia Corporation Unknown device 0563 |
PCI bridge | nVidia Corporation Unknown device 0563 |
PCI bridge | nVidia Corporation Unknown device 0563 |
PCI bridge | nVidia Corporation Unknown device 0563 |
PCI bridge | nVidia Corporation Unknown device 0563 |
PCI bridge | nVidia Corporation Unknown device 0563 |
VGA compatible controller | nVidia Corporation Unknown device 053a |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control |
PCI bridge | Hint Corp HB6 Universal PCI-PCI bridge |
Multimedia video controller | Internext Compression Inc iTVC16 |
Multimedia video controller | Internext Compression Inc iTVC16 |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller |
USB Devices |
EHCI Host Controller |
MP600 | |
EHCI Host Controller |
OHCI Host Controller |
Optical Mouse | |
OHCI Host Controller |
USB Keyboard | |
Printers |
Printers (CUPS) |
MP600 | (Default) |
Battery |
No batteries |
No batteries found on this system | |
Sensors |
Cooling Fans |
Temperatures |
temp1 | 9.00°C |
temp2 | 15.00°C |
temp3 | 13.00°C |
temp4 | 15.00°C |
Voltage Values |
ACPI Thermal Zone |
THRM | 40°C |
Input Devices |
Input Devices |
Macintosh mouse button emulation | |
Power Button (FF) | |
Power Button (CM) | |
Sleep Button (CM) | |
CHESEN USB Keyboard | |
CHESEN USB Keyboard | |
KYE Optical Mouse | |
Storage |
IDE Disks |
WDC WD3000BB-00KEA0 | |
HDS722516VLAT80 | |
SCSI Disks |
Canon MP600Storage | |