Computer |
Summary |
Computer |
Processor | 2x AMD Athlon(tm) X2 Dual Core Processor BE-2350 |
Memory | 1000MB (207MB used) |
Operating System | Unknown distribution |
User Name | shirow (Unknown) |
Date/Time | 2007年12月04日 13時47分31秒 |
Display |
Resolution | 800x600 pixels |
OpenGL Renderer | Unknown |
X11 Vendor | The X.Org Foundation |
Multimedia |
Audio Adapter | HDA-Intel - HDA NVidia |
Input Devices |
CHESEN USB Keyboard | |
CHESEN USB Keyboard | |
KYE Optical Mouse | |
Printers |
No printers found | |
IDE Disks |
WDC WD3000BB-00KEA0 | |
SCSI Disks |
Canon MP600Storage | |
Operating System |
Version |
Kernel | Linux 2.6.16-0vl76.3 (i686) |
Compiled | #1 SMP Sun Jun 17 14:32:18 JST 2007 |
C Library | GNU C Library version 2.5 (stable) |
Distribution | Unknown distribution |
Current Session |
Computer Name | mythtv.ddo.jp |
User Name | shirow (Unknown) |
Home Directory | /home/shirow |
Desktop Environment | GNOME 2.18 (session name: Default) |
Misc |
Uptime | 6 minutes |
Load Average | 0.09, 0.66, 0.46 |
Kernel Modules |
Loaded Modules |
wm8739 | ADC WM8739 init Driver |
tvaudio_gv | device driver for various i2c TV sound decoder / audiomux chips |
saa7115gv | Philips SAA7114/SAA7115 video decoder driver |
upd64083 | uPD64083 Driver |
upd64031a | uPD64031A Driver |
tda9887 | |
tuner | device driver for various TV and TV+FM radio tuners |
v4l2_common | misc helper functions for v4l2 device drivers |
ivtv | CX23415/CX23416 driver |
v4l1_compat | v4l(1) compatibility layer for v4l2 drivers. |
tveeprom | i2c Hauppauge eeprom decoder driver |
i2c_core | I2C-Bus main module |
videodev | Device registrar for Video4Linux drivers |
ipv6 | IPv6 protocol stack for Linux |
autofs4 | |
ipt_REJECT | iptables REJECT target module |
xt_state | ip[6]_tables connection tracking state match module |
ip_conntrack | |
nfnetlink | |
xt_tcpudp | x_tables match for TCP and UDP, supports IPv4 and IPv6 |
iptable_filter | iptables filter table |
ip_tables | IPv4 packet filter |
x_tables | [ip,ip6,arp]_tables backend module |
powernow_k8 | AMD Athlon 64 and Opteron processor frequency driver. |
speedstep_lib | Library for Intel SpeedStep 1 or 2 cpufreq drivers. |
encode_eucjp | |
sg | SCSI generic (sg) driver |
video | ACPI Video Driver |
button | ACPI Button Driver |
battery | ACPI Battery Driver |
ac | ACPI AC Adapter Driver |
lp | |
parport_pc | PC-style parallel port driver |
parport | |
floppy | |
nvram | |
usblp | USB Printer Device Class driver |
snd_hda_intel | Intel HDA driver |
usb_storage | USB Mass Storage driver for Linux |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
shpchp | Standard Hot Plug PCI Controller Driver |
snd_timer | ALSA timer interface |
snd_page_alloc | Memory allocator for ALSA system. |
snd_hwdep | Hardware dependent layer |
snd | Advanced Linux Sound Architecture driver for soundcards. |
ohci_hcd | 2005 April 22 USB 1.1 'Open' Host Controller (OHCI) Driver |
r1000 | Linux device driver for Realtek Ethernet Controllers |
soundcore | Core sound module |
ehci_hcd | 10 Dec 2004 USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
dm_mod | device-mapper driver |
sata_nv | low-level driver for NVIDIA nForce SATA controller |
libata | Library module for ATA devices |
sd_mod | SCSI disk (sd) driver |
scsi_mod | SCSI core |
Boots |
Boots |
Tue Dec 4 13:41 (00:06) | Kernel 2.6.16-0vl76.3 |
Tue Dec 4 12:57 (00:42) | Kernel 2.6.16-0vl76.3 |
Tue Dec 4 12:28 (00:27) | Kernel 2.6.23-0vl2 |
Tue Dec 4 12:23 (00:04) | Kernel 2.6.23-0vl2 |
Tue Dec 4 11:52 (00:30) | Kernel 2.6.23-0vl2 |
Tue Dec 4 11:31 (00:19) | Kernel 2.6.23-0vl2 |
Tue Dec 4 11:11 (00:19) | Kernel 2.6.16-0vl76.3 |
Tue Dec 4 11:09 (00:00) | Kernel 2.6.23-0vl2 |
Tue Dec 4 10:56 (00:12) | Kernel 2.6.23-0vl2 |
Tue Dec 4 10:44 (00:24) | Kernel 2.6.23-0vl2 |
Tue Dec 4 09:17 (01:25) | Kernel 2.6.23-0vl2 |
Tue Dec 4 09:10 (00:06) | Kernel 2.6.23-0vl2 |
Tue Dec 4 08:40 (00:00) | Kernel 2.6.23-0vl2 |
Tue Dec 4 08:36 (00:02) | Kernel 2.6.16-0vl76.3 |
Tue Dec 4 08:13 (00:22) | Kernel 2.6.23-0vl2 |
Mon Dec 3 13:11 (19:00) | Kernel 2.6.23-0vl2 |
Mon Dec 3 13:08 (19:03) | Kernel 2.6.23-0vl2 |
Mon Dec 3 12:43 (00:23) | Kernel 2.6.23-0vl2 |
Mon Dec 3 12:40 (00:26) | Kernel 2.6.23-0vl2 |
Mon Dec 3 12:37 (00:29) | Kernel 2.6.23-0vl2 |
Mon Dec 3 12:31 (00:35) | Kernel 2.6.23-0vl2 |
Mon Dec 3 12:29 (00:37) | Kernel 2.6.23-0vl2 |
Mon Dec 3 12:14 (00:52) | Kernel 2.6.23-0vl2 |
Mon Dec 3 12:10 (00:03) | Kernel 2.6.23-0vl2 |
Mon Dec 3 12:08 (00:04) | Kernel 2.6.23-0vl2 |
Mon Dec 3 12:04 (00:02) | Kernel 2.6.23-0vl2 |
Mon Dec 3 10:27 (01:36) | Kernel 2.6.16-0vl76.3 |
Mon Dec 3 10:16 (00:10) | Kernel 2.6.16-0vl76.3 |
Mon Dec 3 10:12 (00:02) | Kernel 2.6.16-0vl76.3 |
Sun Dec 2 07:49 (1+02:17) | Kernel 2.6.16-0vl76.3 |
Sat Dec 1 06:52 (1+00:54) | Kernel 2.6.16-0vl76.3 |
Languages |
Available Languages |
en_GB | English locale for Britain |
en_GB.iso88591 | English locale for Britain |
en_GB.iso885915 | English locale for Britain |
en_GB.utf8 | English locale for Britain |
en_US | English locale for the USA |
en_US.iso88591 | English locale for the USA |
en_US.iso885915 | English locale for the USA |
en_US.utf8 | English locale for the USA |
ja_JP | Japanese language locale for Japan |
ja_JP.eucjp | Japanese language locale for Japan |
ja_JP.ujis | Japanese language locale for Japan |
ja_JP.utf8 | Japanese language locale for Japan |
japanese | Japanese language locale for Japan |
Filesystems |
Mounted File Systems |
/dev/hda1 | 7.7 GiB total, 2.6 GiB free |
none | 0.0 B total, 0.0 B free |
none | 0.0 B total, 0.0 B free |
none | 0.0 B total, 0.0 B free |
none | 0.0 B total, 0.0 B free |
none | 488.7 MiB total, 488.7 MiB free |
/dev/mapper/homes-lg00 | 266.3 GiB total, 80.9 GiB free |
automount(pid2286) | 0.0 B total, 0.0 B free |
automount(pid2266) | 0.0 B total, 0.0 B free |
Shared Directories |
SAMBA |
NFS |
Display |
Display |
Resolution | 800x600 pixels |
Vendor | The X.Org Foundation |
Version | 6.9.0 |
Monitors |
Monitor 0 | 800x600 pixels |
Extensions |
BIG-REQUESTS | |
DAMAGE | |
DOUBLE-BUFFER | |
DPMS | |
Extended-Visual-Information | |
LBX | |
MIT-SCREEN-SAVER | |
MIT-SHM | |
MIT-SUNDRY-NONSTANDARD | |
RANDR | |
RECORD | |
RENDER | |
SECURITY | |
SHAPE | |
SYNC | |
TOG-CUP | |
X-Resource | |
XC-APPGROUP | |
XC-MISC | |
XFIXES | |
XFree86-Bigfont | |
XFree86-DGA | |
XFree86-Misc | |
XFree86-VidModeExtension | |
XInputExtension | |
XKEYBOARD | |
XTEST | |
XVideo | |
OpenGL |
Vendor | Unknown |
Renderer | Unknown |
Version | Unknown |
Direct Rendering | No |
Network Interfaces |
Network Interfaces |
lo | Sent 0.01MiB, received 0.01MiB (127.0.0.1) |
eth0 | Sent 0.06MiB, received 0.25MiB (192.168.1.15) |
sit0 | Sent 0.00MiB, received 0.00MiB |
Users |
Human Users |
System Users |
root | root |
bin | bin |
daemon | daemon |
adm | adm |
lp | lp |
sync | sync |
shutdown | shutdown |
halt | halt |
mail | mail |
news | news |
uucp | uucp |
operator | operator |
games | games |
gopher | gopher |
ftp | FTP User |
nobody | Nobody |
dbus | System message bus |
vcsa | virtual console memory owner |
postfix | postfix |
rpm | |
haldaemon | HAL daemon |
rpc | Portmapper RPC user |
nscd | NSCD Daemon |
rpcuser | RPC Service User |
sshd | |
apache | Apache |
xfs | X Font Server |
avahi | Avahi daemon |
gdm | |
named | Named |
mysql | MySQL server |
nx | |
shirow | |
Devices |
Processor |
Processors |
AMD Athlon(tm) X2 Dual Core Processor BE-2350 | 1800.00MHz |
AMD Athlon(tm) X2 Dual Core Processor BE-2350 | 1800.00MHz |
Memory |
Memory |
Total Memory | 1000832 kB |
Free Memory | 612372 kB |
Buffers | 15592 kB |
Cached | 181488 kB |
Cached Swap | 0 kB |
Active | 208852 kB |
Inactive | 119588 kB |
High Memory | 97152 kB |
Free High Memory | 224 kB |
Low Memory | 903680 kB |
Free Low Memory | 612148 kB |
Virtual Memory | 1052248 kB |
Free Virtual Memory | 1052248 kB |
Dirty | 324 kB |
Writeback | 0 kB |
Mapped | 190972 kB |
Slab | 49924 kB |
CommitLimit | 1552664 kB |
Committed_AS | 622596 kB |
PageTables | 2128 kB |
VmallocTotal | 114680 kB |
VmallocUsed | 42764 kB |
VmallocChunk | 70132 kB |
HugePages_Total | 0 |
HugePages_Free | 0 |
Hugepagesize | 4096 kB |
PCI Devices |
PCI Devices |
RAM memory | nVidia Corporation Unknown device 0547 |
ISA bridge | nVidia Corporation Unknown device 0548 |
SMBus | nVidia Corporation Unknown device 0542 |
RAM memory | nVidia Corporation Unknown device 0541 |
USB Controller | nVidia Corporation MCP67 OHCI USB 1.1 Controller |
USB Controller | nVidia Corporation MCP67 EHCI USB 2.0 Controller |
USB Controller | nVidia Corporation MCP67 OHCI USB 1.1 Controller |
USB Controller | nVidia Corporation MCP67 EHCI USB 2.0 Controller |
IDE interface | nVidia Corporation MCP67 IDE Controller |
Audio device | nVidia Corporation MCP67 High Definition Audio |
PCI bridge | nVidia Corporation Unknown device 0561 |
IDE interface | nVidia Corporation Unknown device 0550 |
PCI bridge | nVidia Corporation Unknown device 0562 |
PCI bridge | nVidia Corporation Unknown device 0563 |
PCI bridge | nVidia Corporation Unknown device 0563 |
PCI bridge | nVidia Corporation Unknown device 0563 |
PCI bridge | nVidia Corporation Unknown device 0563 |
PCI bridge | nVidia Corporation Unknown device 0563 |
PCI bridge | nVidia Corporation Unknown device 0563 |
VGA compatible controller | nVidia Corporation Unknown device 053a |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control |
PCI bridge | Hint Corp HB6 Universal PCI-PCI bridge |
Multimedia video controller | Internext Compression Inc iTVC16 |
Multimedia video controller | Internext Compression Inc iTVC16 |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller |
USB Devices |
OHCI Host Controller |
Optical Mouse | |
OHCI Host Controller |
USB Keyboard | |
EHCI Host Controller |
MP600 | |
EHCI Host Controller |
Printers |
Printers |
No printers found | |
Battery |
No batteries |
No batteries found on this system | |
Sensors |
ACPI Thermal Zone |
THRM | 40属C |
Input Devices |
Input Devices |
CHESEN USB Keyboard | |
CHESEN USB Keyboard | |
KYE Optical Mouse | |
Storage |
IDE Disks |
WDC WD3000BB-00KEA0 | |
SCSI Disks |
Canon MP600Storage | |